Why Move to Delhi?
Delhi is the commercial hub of northern part of India and second most populous city in the world. According to the newspaper “The Pioneer”, GSDP (Gross State Domestic Product) of Delhi stand in the tenth position among all the States and Union Territories. Delhi is also having highest per capita GDP in India. According to the Economic Survey of Delhi 2012-2013, the tertiary activities constitutes 81.62% of GSDP and secondary activities constitutes 17.49% of GSDP.
Trade and commerce is playing an important role in strengthening the growth of Delhi. This generate the huge revenue in terms of tax revenue, which led to be used for public welfare. Industrial policies of Delhi government are such that promote the positive change in Industrial path and wipe out the negative change. This led to the robust growth of the services sector and double digit growth of IT sector.
There are number of software companies in Delhi like Softwell, MetaOption, MindExtend Technologies Pvt. Ltd, Netsity Systems, NextGen IT Solutions Pvt. Ltd., One Earth Infotech etc. The major Insurance companies which provide the insurance to Delhi are National Insurance Company Ltd, Birla Sun Life Insurance Company Ltd, Reliance Life Insurance, LIC of India, Aviva Life Insurance Co India Pvt Ltd etc. These companies also provide great opportunities to job seekers. Delhi also has manufacturing facilities for both generic and innovative drugs. There are many Delhi pharmaceuticals and biotechnology companies engaged in clinical research. Medicamen and Cooper Pharma Ltd are some of the examples of medical companies.
Delhi is also home for the financial Institutions, availing their services to corporates and Individuals. These financial institutes also attract the creamy layer for their institutes. This creamy layer is easily available to these institutes. Because Delhi is well known for the Education capital of the India. The major Education Institutes are having their root branches in Delhi. The academic Institutes are also major job provider.
Salaries of Professionals in Delhi
Among the professionals regional sales managers are having the handsome salaries. They are having average annual package of Rs. 10 lakh. Where, business development managers are getting average annual packages of Rs. 7 lakh. Marketing managers, senior software engineer and chartered accountant are getting the average annual packages of Rs. 6- Rs. 6.5 lakh packages.
Salary In Accordance with the Industry
Let’s first talk about the advertising Industry. Art Directors are enjoying the handsome salary in this Industry and the experienced one are having highest salary. To see other professionals in this Industry, have a look in the following table.
Profession | Experience | Low Salary | High Salary |
---|---|---|---|
Account Director | INR 12000 | INR 8500 | INR 20000 |
1-3 years | 200000 | 350000 | |
3-5 years | 350000 | 500000 | |
Copywriter | INR 35000 | INR 25000 | INR 80000 |
1-3 years | 155000 | 250000 | |
3-5 years | 222000 | 325000 | |
Art Director | |||
1-3 years | 350000 | 500000 | |
3-5 years | 500000 | 675000 | |
Client Servicing Executive | |||
1-3 years | 222000 | 300000 | |
3-5 years | 300000 | 375000 | |
Corporate communication executive | |||
1-3 years | 225000 | 300000 | |
3-5 years | 300000 | 375000 | |
Creative Director | |||
1-3 years | 225000 | 350000 | |
3-5 years | 325000 | 425000 | |
Graphic Designer | |||
1-3 years | 175000 | 250000 | |
3-5 years | 220000 | 425000 | |
Public Relations Manager | |||
1-3 years | 175000 | 250000 | |
3-5 years | 225000 | 325000 | |
Search Engine Specialist | |||
1-3 years | 275000 | 375000 | |
3-5 years | 350000 | 475000 |
Banking sector flourished all over the Delhi. This led to increase the great opportunities to the jobseeker in Delhi to work with in these financial institutes. Branch managers are enjoying the highest salary. Financial Analyst are earning more than the Credit Analyst. See other professionals in banking sector in the table given below.
Profession | Experience | Low Salary | High Salary |
---|---|---|---|
Analyst | |||
1-3 years | 250000 | 350000 | |
3-5 years | 325000 | 425000 | |
Branch Manager | |||
1-3 years | 350000 | 500000 | |
3-5 years | 500000 | 725000 | |
Credit Analyst | |||
1-3 years | 200000 | 300000 | |
3-5 years | 300000 | 450000 | |
CRM/ Phone Banking | |||
1-3 years | 275000 | 300000 | |
3-5 years | 325000 | 400000 | |
Equity Manager | |||
1-3 years | 275000 | 300000 | |
3-5 years | 325000 | 400000 | |
Finance Manager | |||
1-3 years | 300000 | 400000 | |
3-5 years | 425000 | 500000 | |
Financial Analyst | |||
1-3 years | 350000 | 400000 | |
3-5 years | 425000 | 550000 | |
Legal Manager | |||
1-3 years | 225000 | 300000 | |
3-5 years | 300000 | 425000 | |
Relationship Executive | |||
1-3 years | 200000 | 300000 | |
3-5 years | 300000 | 425000 |
BPO Industry is also providing jobs to workforce in large quantity. Delhi being the Education capital of India consist large number of education Institutes. This requires a large number of academician to provide the education facilities. Lets see the salaries in BPO and Education sector
Profession | Experience | Low Salary | High Salary |
---|---|---|---|
Business Development Manager | |||
1-3 years | 275000 | 350000 | |
3-5 years | 350000 | 425000 | |
QA Executive | |||
1-3 years | 175000 | 200000 | |
3-5 years | 225000 | 325000 | |
Assistant Professor | |||
1-3 years | 250000 | 375000 | |
3-5 years | 350000 | 500000 | |
Counsellor | |||
1-3 years | 175000 | 225000 | |
3-5 years | 225000 | 300000 | |
Dance Teacher | |||
1-3 years | 155000 | 200000 | |
3-5 years | 200000 | 275000 | |
Drawing Teacher | |||
1-3 years | 175000 | 200000 | |
3-5 years | 225000 | 325000 | |
Lecture/Professor | |||
1-3 years | 250000 | 300000 | |
3-5 years | 325000 | 425000 | |
Libarian | |||
1-3 years | 175000 | 200000 | |
3-5 years | 225000 | 250000 | |
Principal | |||
1-3 years | 300000 | 400000 | |
3-5 years | 400000 | 550000 | |
Teacher | |||
1-3 years | 155000 | 200000 | |
3-5 years | 200000 | 275000 |
Concluding Remark
Delhi is the city, which attract the northern region for job opportunities. The city is successful in providing better job opportunities for the job seeker. The salaries in Delhi are high enough to get into the top position. The handsome salary packages only drive people to seek better employment opportunities in Delhi only.