Irrespective of whichever industry he is a part of, the usual duties of a General Manager entail the supervision of all the activities in an organization. The key industries that a General Manager can be a part of are:-
- Finance
- Hotel
- Marketing
- Information Technology
- Manufacturing or Production
- Construction
In this article we will concentrate on the salaries earned by General Managers at different levels in an organization with variations based on experience, gender, cities etc.
General Manager Salaries and Benefits
The General Managers are entitled to fairly handsome pay packets considering the crucial role played by them in the companies. Here is a glimpse of the annual average salaries:-
- Deputy General Manager: INR 654,581 – INR 2,734,431
- Regional General Manger: INR 595,976 – INR 4,716,761
- Hotel General Manager: INR 429,049 – INR 3,420,000
- Assistant General Manager: INR 516,990 – INR 2,436,457
General Manager Salaries Based on Experience:
The salary ranges are directly proportional to the General Managers’ experience in their respective industries:
Job Category | Years of Experience | Average Annual Salaries |
---|---|---|
Deputy General Manager | 1-4 years | INR 197265 – INR 1723246 |
5-9 years | INR 293614 – INR 2595594 | |
10-19 years | INR 762021 – INR 2493929 | |
20 years and more | INR 692005 – INR 2404326 | |
Regional General Manager | 5-9 years | INR 612772 – INR 4809401 |
10-19 years | INR 1006707 – INR 4201961 | |
20 years and more | INR 476781 – INR 3425499 | |
Hotel General Manager | 1-4 years | INR 593218 – INR 1200000 |
5-9 years | INR 424029 – INR 726057 | |
10-19 years | INR 498331 – INR 2659391 | |
20 years and more | INR 210000 – INR 4450000 | |
Assistant General Manager | 1-4 years | INR 185476 – INR 1939160 |
5-9 years | INR 418859 – INR 2144269 | |
10-19 years | INR 506416 – INR 2000396 | |
20 years and more | INR 493818 – INR 2468174 |
Salary of General Manager in Cities of India:-
Job Category | City | Average Annual Salaries |
---|---|---|
Deputy General Manager | New Delhi Delhi | INR 425743 – INR 2630989 |
Bengaluru Karnataka | INR 697663 – INR 2659352 | |
Mumbai Maharashtra | INR 719102 – INR 2440507 | |
Pune Maharashtra | INR 1049771 – INR 2850000 | |
Hyderabad Andhra Pradesh | INR 457558 – INR 1816174 | |
Chennai Tamil Nadu | INR 500000 – INR 2256944 | |
Regional General Manager | Bengaluru Karnataka | INR 293614 – INR 2528795 |
Mumbai Maharashtra | INR 1174457 – INR 4697915 | |
Pune Maharashtra | INR 845634 – INR 5165124 | |
Hyderabad Andhra Pradesh | INR 1020000 – INR 3600000 | |
Chennai Tamil Nadu | INR 1409390 – INR 4881042 | |
Kolkata West Bengal | INR 740083 – INR 1871283 | |
Hotel General Manager | Bengaluru Karnataka | INR 725000 – INR 3150000 |
Mumbai Maharashtra | INR 123650 – INR 2908740 | |
Pune Maharashtra | INR 508682 – INR 1473953 | |
Jaipur Rajasthan | INR 350000 – INR 1350000 | |
Chennai Tamil Nadu | INR 884372 – INR 2238203 | |
New Delhi Delhi | INR 500000 – INR 2700000 | |
Assistant General Manager | Bengaluru Karnataka | INR 489295 – INR 2422500 |
Mumbai Maharashtra | INR 506837 – INR 2047942 | |
Pune Maharashtra | INR 132767 – INR 2642528 | |
Hyderabad Andhra Pradesh | INR 591795 – INR 2067895 | |
Chennai Tamil Nadu | INR 507116 – INR 2128716 | |
Gurgaon Haryana | INR 704695 – INR 2224085 |
Gender Based Salary of General Manager in India: |
||
---|---|---|
Job Category | Gender Average | Annual Salaries |
Deputy General Manager | Female | INR 246134 – INR 2046736 |
Male | INR 586261 – INR 2426165 | |
Regional General Manager | Female | INR 1595999 – INR 2346000 |
Male | INR 557521 – INR 3534508 | |
Hotel General Manager | Male | INR 364923 – INR 2958977 |
Assistant General Manager | Female | INR 493163 – INR 2331451 |
Male | INR 467731 – INR 2037579 |
Salary of General Manager According to Qualification:
Job Category | Certification | Annual Average Salaries |
---|---|---|
Deputy General Manager | CA or Chartered Accountant | INR 458629 – INR 3020121 |
PMP or Project Management Professional | INR 839809 – INR 2490327 | |
Information Technology Infrastructure Library Foundation | INR 1000000 – INR 2250000 | |
Certified Six Sigma Green Belt | INR 732503 – INR 1802295 | |
Institute of Cost and Works Accountants (ICWA) | INR 1270000 – INR 1978500 | |
Assistant General Manager | Institute of Cost and Works Accountants (ICWA) | INR 300000 – INR 1324000 |
CA or Chartered Accountant | INR 485278 – INR 2060840 | |
PMP or Project Management Professional | INR 1000000 – INR 2000000 |
Benefits
The usual benefits enjoyed by General Managers are
- Paid Sick Leaves
- Paid Holidays
- Company Car
- Life or Medical Insurance
- Cell Phone
- Cash Bonus
At times relocation expenses are also added to the entire package of benefits.
*Salaries and benefits are subject to change.