HR salary in India is very lucrative and comes with a lot of non-monetary benefits and other perquisites. Nearly all big and small companies need to hire an HR professional. So, the career in human resource can bring in lot of financial rewards.
HR Salary by Company
Company | Designation | Average Salary (per year) |
---|---|---|
HSBC | HR Manager | ₹ 5,20,000 – ₹ 10,59,029 |
Aricent | HR Manager | ₹ 2,90,751 – ₹ 6,00,000 |
Accenture | HR Manager | ₹ 7,75,194 – ₹ 21,81,500 |
HCL Technologies Ltd. | HR Manager | ₹ 4,00,000 – ₹ 7,25,000 |
IBM | HR Manager | ₹ 2,22,000 – ₹ 8,05,000 |
Capegemini | HR Consultant | ₹ 1,79,032 – ₹ 4,20,000 |
Wipro Technologies Ltd. | HR Generalist | ₹ 1,53,291 – ₹ 4,32,380 |
Infosys Limited | HR Generalist | ₹ 2,03,752 – ₹ 3,05,209 |
Tata Consultancy Services Ltd. | HR Generalist | ₹ 3,48,000 – ₹ 8,25,000 |
Know the Salary of HR in Hotel Industry
HR Salary by Designation and Industries
Designation | Type of Industry | Average Salary (per year) |
---|---|---|
HR (Generalist) | Engineering Services | ₹ 1,13,467 – ₹ 7,76,002 |
Information Technology Sectors | ₹ 1,12,039 – ₹ 6,61,173 | |
Manufacturing and Distribution | ₹ 1,14,075 – ₹ 6,80,917 | |
Construction | ₹ 1,13,467 – ₹ 7,76,002 | |
General Manager | ₹ 1,14,584 – ₹ 7,24,315 | |
Financial Services | ₹ 1,17,963 – ₹ 6,97,388 | |
HR Consultant | Staffing / Recruiting | ₹ 95,233 – ₹ 6,29,934 |
Information Technology Sectors | ₹ 1,19,485 – ₹ 9,48,137 | |
Management Consulting | ₹ 1,26,854 – ₹ 11,60,100 | |
Human Resource Consultancy Service | ₹ 1,21,737 – ₹ 10,34,872 | |
Consultancy | ₹ 1,20,191 – ₹ 10,82,325 | |
HR Manager | Financial Services | ₹ 2,70,044 – ₹ 13,25,357 |
Information Technology Sectors | ₹ 2,45,237 – ₹ 11,69,212 | |
Manufacturing and Distribution | ₹ 2,66,546 – ₹ 13,35,827 | |
Logistics | ₹ 2,53,970 – ₹ 11,78,013 | |
Engineering Services | ₹ 2,64,026 – ₹ 12,61,459 | |
Financial Services | ₹ 1,17,963 – ₹ 6,97,388 |
HR Salary in India by Location
by Location | Average Salary (per year) |
---|---|
Gurgaon, Haryana | ₹ 817,020 |
Bangalore, Karnataka | ₹ 810,035 |
Mumbai (Bombay) | ₹ 793,715 |
Chennai, Tamil Nadu | ₹ 712,927 |
Mumbai | ₹ 709,269 |
Hyderabad, Andhra Pradesh | ₹ 654,214 |
Pune, Maharashtra | ₹ 640,110 |
New Delhi, Delhi | ₹ 626,332 |
Noida, Uttar Pradesh | ₹ 569,765 |
Quick Facts of HR Salary
- As per the annual HR salary survey report, 2011, conducted by a well known HR consulting and outsourcing company (HRhelpdesk.in) on an average there has been a 12% increment in the gross fixed CTC for the HR practitioners.
- The maximum increment of 24% is given by the ITES, while the other major industries offered an increment of 12%. The lowest increment is seen to be offered by the hospitality sector, which is 3%.
Know Few HR Challenges In Recruitment
Popular Job Designations for HR Employees
The most popular job designations for a HR employee are –
- HR Assistants / Clerks
- HR Executive / Officer
- HR Manager
- Training Manager
- Training Executive
- Assistant Sales Manager
Growth Opportunity for HR Career
There are ample growth opportunities for a Human Resource employee. Most MNCs and well known companies in India recruit HR managers or executives. Even small startups or business houses also need human resource personnel. A fresher can get employment in such a startup and after acquiring enough experience, knowledge and skills, can get employment in giant companies and climb up the career ladder.
Academic Certifications required for a profession in HR
For pursuing a career as a Human Resource personnel, one needs to have a business management / administration diploma (MBA) from a recognized institute. One can go for an MBA degree after completion of graduation from any stream. The minimum percentage needed in the graduation is 50% (in aggregate). One needs to qualify in the MBA entrance exams (CAT/MAT), which is followed by group discussion and personal interview. Some institutes also conduct their own admission tests. After completion of MBA, most candidates get placements in different well known companies or industries through campus placements.