JBT or Junior Basic Training courses are meant for those who want to excel as teachers in both the government and private schools in India. This teacher training course is an absolute necessity for aspirants who want to teach at the Elementary level. This is different from the B.Ed teachers training course which is primarily meant for those who want to crack the Middle or High School levels of teaching.
This course is aimed at preparing budding teachers to cope efficiently with new challenges in the field of education. Students nowadays are looking forward to be trained by professional individuals who would be instrumental in their emotional as well as physical development. The two year course helps trainees to develop a core understanding of the profession, with focus on different areas like training of young minds and making the overall learning experience a more pleasing one.
Thus the demand for the JBT courses is on rise with both the private and government institutes imparting the same. The future of a teacher at elementary level can be gauged from the fact that he can earn up to INR 59,756 – INR 433,736 p.a with the bonus added. Here is a list of the salaries of a JBT teacher based on several factors such as experience, gender, cities, industries and degree.
JBT Teachers Salary by Experience
Category | Experience | Salary ( INR ) |
---|---|---|
Elementary School Teacher | Less than a year | 80 446 – 297 988 |
1-4 years | 70 467 – 311 112 | |
5-9 years | 62 829 – 974 073 | |
10-19 years | 69 531 – 1 604 108 | |
20 years— | 71 667 – 342 000 | |
Preschool Teacher (no Special Education) | Less than a year | 58 175 – 179 399 |
1-4 years | 49 405 – 248 752 | |
5-9 years | 60 820 – 284 062 | |
Primary School Teacher | Less than a year | 58 520 – 234 891 |
1-4 years | 69 992 – 276 000 | |
5-9 years | 85 149 – 302 012 | |
10-19 years | 77 651 – 302 789 | |
20 years— | 176 874 – 268 584 | |
Daycare Teacher | 1-4 years | 60 000 – 360 000 |
Special Education Teacher Preschool Kindergarten or Elementary School | Less than a year | 78 000 – 330 000 |
1-4 years | 49 347 – 234 891 | |
5-9 years | 103 771 – 212 249 |
JBT Teachers Salary by Gender
Category | Gender | Salary ( INR ) |
---|---|---|
Elementary School Teacher | Male | Required data not found |
Female | 117 916 – 226 753 | |
Kindergarten Teacher (but not Special Education) | Female | 66 000 – 168 000 |
Preschool Teacher (but not Special Education) | Male | Required data Not Found |
Female | 61 237 – 174 979 | |
Primary School Teacher | Male | 103 800 – 173 300 |
Female | 94 915 – 184 919 | |
Daycare Teacher | Female | 60 000 – 182 328 |
Special Education Teacher Preschool Kindergarten or Elementary School | Male | Required Data Not Found |
Female | 69 992 – 219 751 |
JBT Teachers Salary by Degree
Category | Degree | Salary ( INR ) |
---|---|---|
Elementary School Teacher | Bachelor’s degree | 58 175 – 358 586 |
Preschool Teacher (but not Special Education) | Bachelor’s degree | 47 344 – 639 655 |
Primary School Teacher | Bachelor’s degree | 72 483 – 296 701 |
JBT Teachers Salary by Industries
Category | Industries | Salary ( INR ) |
---|---|---|
Elementary School Teacher | Government | 97 527 – 647 706 |
Private K 12 | 92 964 – 747 149 | |
Kindergarten Teacher (but not Special Education) | K 12 Schools | 65 741 – 121 156 |
Preschool Teacher (but not Special Education) | District Schools | 49 075 – 161 776 |
Private (K 12) Schools | 53 076 – 170 777 | |
Primary School Teacher | District Schools | 53 182 – 214 349 |
Private (K 12) Schools | 63 222 – 253 269 | |
Special Education Teacher Preschool Kindergarten or Elementary School | K 12 Schools | 71 377 – 625 484 |
Now that you have a fair idea of what one can earn as a teacher after completing the JBT courses let’s have a better insight into the other aspects of the course.
Some of the subjects included in the training course are:
- Child Development
- Educational Technology
- EVS Teaching
- Sociological Perspective Technology
- Teaching Mathematics
- Physical Education
- Teaching Hindi
- Teaching English
Required Education
- In order to enroll for a JBT course you need to clear your +2 level. A minimum of 45-50% is required in that case. If you are applying for the courses after completing your graduation, it is preferable if you have at least 45% marks.
- Please remember that the percentage of marks required might vary according to institutions.
- Some of the institutes also conduct entrance examinations.
- Blooms Teacher Training College, Mahatma Gandhi College of Education, Rameshwari Teacher Training Institute are some of the eminent colleges in India conducting JBT courses.
Scope of JBT Teachers in India
There is ample scope for teachers with JBT courses in India. Delhi is one city where a number of jobs have opened up for teachers at the primary level. There is a wide scope for teaching at the KV Central schools, Army schools and the Navodaya schools.
Conclusion
It seems that women have made significant contributions in the field of primary and kindergarten education. While kindergarten schools have 100% female teachers and the field of primary education boasts of a whopping 89% females. There are tremendous chances of growth in this career. The education department of our nation is committed to the overall education of a child and is always coming up with new measures to ensure the same. JBT courses are the outcome of one such endeavor of the department and aspirants enrolling in the same sure have a bright future ahead.