Lawyers Salary in India are not only lucrative but also offers prestigious designations along with other benefits.
Corporate Lawyer Salary
Corporate Firm | Designation | Salary Range | Total Package including maximum Bonus & other benefits |
---|---|---|---|
AZB & Partners, Mumbai | Lawyer | INR 11,40,000 per year | Competitive bonus |
S & R Associates | Lawyer | INR 10,80,000 per year | – |
Khaitan & Co., Mumbai | Lawyer | INR 10,80,000 per year | INR 14,80,000 |
Talwar Thakore & Associates | Lawyer | INR 10,50,000 per year | Up to 40% of basic pay |
Paras Kuhad & Associates | Junior Lawyers (minimum 1 to 4 years experience) |
INR 2,45,000 to INR 4,15,000 per year | benefits |
Associate Lawyers (minimum 4 to 8 years experience) |
INR 3,64,000 to INR 5,90,000 per year | benefits | |
Working Partners (minimum 10 to 12 years experience) |
INR 10,80,000 INR 15,00,000 per year | benefits | |
Trilegal | Lawyer | INR 10,80,000 per year | INR 12,80,000 |
Amarchand Mangaldas | Lawyer | INR 10,30,000 to 10,80,000 per year | INR 14,00,000 – 15,00,000 Per year |
Finsec Law Advisers | Lawyer | INR 10,00,000 per year | Performance based bonus |
Luthra & Luthra | Lawyer | INR 10,20,000 per year | INR 12,60,000 lakhs (+0.51 signing bonus) plus (INR 3,00,000 insurance benefits) |
J Sagar Associates (JSA) | Lawyer | INR 9,60,000 per year | – |
AZB & Partners, New Delhi | Lawyer | INR 9,80,000 per year | Competitive bonus |
Platinum Partners, Delhi | Lawyer | INR 9,00,000 per year | – |
ICICI Bank | Lawyer | INR 9,05,000 per year | Benefits after 6 months |
Argus Partners | Lawyer | INR 8,00,000 per year | INR 10,00,000 |
Wadia Ghandy & Co | Lawyer | INR 8,40,000 per year | – |
Nishith Desai Associates | Lawyer | INR 7,20,000 per year | INR 4,80,000 (fixed) paid after 3 years of experience in the firm |
Desai & Diwanji | Lawyer | INR 6,00,000 to 8,40,000 per year | 2% to 10% on billings |
Phoenix Legal | Lawyer | INR 6,00,000 to 7,20,000 per year | – |
SAIL | Lawyer | INR 6,60,000 to 6,80,000 lakhs per year | – |
IFMR | Lawyer | INR 6,00,000 to 6,50,000 per year | – |
Pangea3 | Lawyer | INR 4,00,000 to 6,00,000 per year | – |
Juris Corp | Lawyer | INR 4,80,000 to 6,00,000 per year | – |
Kochhar & Co. | Lawyer | INR 4,20,000 to 4,80,000 per year | – |
Crawford Bayley & Co. | Lawyer | INR 4,80,000 per year | – |
Lakshmi Kumaran & Sridharan | Lawyer | INR 4,80,000 per year | – |
Supreme Court judicial clerkships | Lawyer | INR 3,00,000 per year | – |
Lawyer / Attorney Salary
Designation | Basic Salary | Bonus | Total Salary (per year) |
---|---|---|---|
Lawyer / Attorney | INR 1,23,650 to INR 23,49,112 | Up to INR 3,94,530 | INR 1,55,000 to INR 25,68,932 |
Lawyers Salary as per the size of Firm:
Size of Firm (no. of lawyers) | Median Salary Range |
---|---|
No. of Lawyers in Firm (1 to 9) | INR 1,76,874 to INR 13,22,574 |
No. of Lawyers in Firm (10 to 49) | INR 2,15,000 – INR 4,80,000 |
States in India offering highest pay scale to Corporate Attorneys:
Name of the State | Median Salary Range |
---|---|
Maharashtra | INR 4,70,000 to INR 22,00,000 |
Delhi | INR 1,80,000 to INR 19,50,000 |
Top Law Firms in India
Some of the top law firms in India offering the highest salary range are –
Company Name | Company Name |
---|---|
Khaitan & Co, Mumbai | Wadia Ghandy & Co |
Trilegal | Nishith Desai Associates |
AZB & Partners, Mumbai | Desai & Diwanji |
Amarchand Mangaldas | SAIL |
S&R Associates | Crawford Bayley & Co |
Talwar Thakore & Associates | Phoenix Legal |
Finsec Law Advisers | IFMR |
Platinum Partners | Juris Corp |
Luthra & Luthra | Kochhar & Co |
AZB & Partners, Delhi | Pangea3 |
J Sagar Associates (JSA) | Lakshmi Kumaran & Sridharan |
Argus Partners | Supreme Court judicial clerkships |
Growth Opportunity for a Lawyer
The growth opportunity of a lawyer depends on his knowledge, public speaking ability, skills and experience. With years of experience, the value of a lawyer increases and so does the remuneration. Senior lawyers start their own law firms and begin earning a very lucrative amount.
Academic Certifications required for a profession in Law
Candidates need to pursue a degree in law after completion of higher secondary (10+2) examination from a recognized institute. Candidates after graduation can also pursue a degree in law. The minimum requirement for most firms in India is 55% in aggregate in the law degree course and overall excellent academic records. Candidates with additional qualifications like B.E, MBA, CA or CS are preferred. Most firms in India prefer candidates with a minimum of 2 years experiences.
Does not look very impressive. Looks like law is a lucrative profession only for the very best.