Large number of students opt for finance specialization for MBA degree. Major Lucrativeness of this course is being the highest paid profession. MBA Finance helps in finding reputed jobs and handsome salary packages. Generally, these postgraduates are being taught and prepared for management position of mid level and senior level. Finance people seek opportunities in the department of accounting and financial planning. They can also go for teaching profession by clearing the eligibility of teaching examination.
For MBA finance, both private and government sector are opened for them to work. Although, the salaries in private sector are higher than the government sector but government sector jobs are more secured. Government gives the starting salary of Rs 10K per month and for experienced ones they provide the maximum salary of Rs 50K per month. In private sector, salary differs according to the organisations.
Freshers start their career through internship with minimum salary/stipend of Rs 8K. Gradually with experience, the salary packages increase. MBA finance person with 3-4 year of experience in average company gets the package of Rs 50K per month. With further experience of 5-6 year in well reputed organisation, MBA finance can get the salary upto Rs 1 lakh per month.
Salary of MBA in Finance by Job
Job Title | Average Salary (per annum) |
---|---|
Financial Analyst | Rs 210,120 – Rs 990,750 |
Business Analyst, IT | Rs 310,290 – Rs 1,270,220 |
Senior Financial Analyst | Rs 300,807 – Rs 1,114,040 |
Finance Manager | Rs 400,620 – Rs 1,890,760 |
Business Analyst | Rs 320,480 – Rs 1,170,280 |
Research Analyst | Rs 195,540 – Rs 1,100,200 |
Operations Manager | Rs 302,209 – Rs 1,470,260 |
MBA Finance Salary by Employer
Employer Name | Average Salary (per annum) |
Employer Name | Average Salary (per annum) |
---|---|---|---|
EY (Ernst & Young) | Rs 288,300 – Rs 2,610,620 | Hewlett-Packard Company | Rs 192,708 – Rs 2,013,410 |
Accenture | Rs 260,843 – Rs 1,373,920 | HSBC | Rs 291,610 – Rs 1,735,185 |
Bank of America Corp. (BOFA) | Rs 205,370 – Rs 1,225,540 | Infosys BPO | Rs 161,907 – Rs 1,051,002 |
Capgemini | Rs 180,460 – Rs 2,260,540 | InfoSys Limited | Rs 655,159 – Rs 1,520,510 |
Capgemini Consulting | Rs 146,994 – Rs 1,243,280 | International Business Machines (IBM) Corp. | Rs 350,000 – Rs 2,000,000 |
Citibank | Rs 204,250 – Rs 1,955,420 | J.P. Morgan Chase & Co. (JPMCC) | Rs 310,431 – Rs 2,400,000 |
Cognizant | Rs 295,988 – Rs 1,812,070 | Kotak Mahindra Bank | Rs 320,975 – Rs 1,236,500 |
Cognizant Technology Solutions Corp | Rs 346,710 – Rs 2,460,810 | Kpmg Consulting | Rs 302,010 – Rs 1,580,990 |
Crisil | Rs 350,190 – Rs 4,545,050 | Royal Bank of Scotland | Rs 210,717 – Rs 2,510,767 |
Deloitte | Rs 317,000 – Rs 1,246,270 | Syntel, Inc. | Rs 150,330 – Rs 1,144,335 |
Deutsche Bank | Rs 265,619 – Rs 3,913,850 | TCS | Rs 285,970 – Rs 1,407,994 |
Factset Research Systems Inc. | Rs 186,739 – Rs 689,594 | The Goldman Sachs Group, Inc. | Rs 297,663 – Rs 2,510,912 |
Genpact | Rs 190,660 – Rs 896,625 | The Northern Trust Company | Rs 230,648 – Rs 1,320,672 |
HCL Technologies Ltd. | Rs 348,500 – Rs 1,235,450 | Wipro | Rs 280,875 – Rs 1,330,950 |
HDFC Bank Pvt Ltd | Rs 207,677 – Rs 797,970 | Wipro Technologies Ltd. | Rs 410,611 – Rs 1,974,070 |
Salary of MBA Finance by Experience
Experience | Average Salary (per annum) |
---|---|
Less than 1 year | Rs 303,870 |
1-4 years | Rs 400,160 |
5-9 years | Rs 731,320 |
10-19 years | Rs 1,460,200 |
20 years or more | Rs 2,710,380 |
Salary of MBA Finance by Cities
Bangalore is considered as the highest salary payer to MBA Finance whereas other cities pay lesser salaries than Bangalore. Metropolitan cities pay good amount of salary to MBA Finance and the other cities pay lesser salaries than metropolitan cities. Starting salary of all the cities are almost similar but with the experience of employees, metropolitan cities make higher appraisals than other cities do. Due to the high pace of economic activities in metropolitan cities, employers are encouraged to pay higher salaries to their employees. Salaries of MBA Finance in different cities of India are mentioned below.
City Name | Average Salary (per annum) |
---|---|
Bangalore | Rs. 2.5 Lakh – Rs.18 Lakh |
Delhi | Rs. 2.3 Lakh – Rs. 23 Lakh |
Mumbai | Rs. 2.7 Lakh – Rs. 24 Lakh |
Chennai | Rs. 2 Lakh – Rs. 14 Lakh |
Hyderabad | Rs. 2.1 – Rs. 17 Lakh |
Ahmedabad | Rs. 2 Lakh – Rs. 9 Lakh |
Vadodara | Rs. 1.8 Lakh – Rs. 7 Lakh |
Surat | Rs. 1.75 Lakh – Rs. Rs. 4 Lakh |
Kochi | Rs. 1.75 Lakh – Rs. Rs. 14 Lakh |
Patna | Rs. 2.5 Lakh – Rs. 8.5 Lakh |