Oracle Database Administrator or Oracle DBA salary in India is lucrative and does come with a lot of benefits. These professionals are usually hired by IT companies and their salary ranges according to the various parameters have been mentioned below:
Oracle DBA Salary in India by Employers:
The salary ranges for Oracle DBA professionals according to the various organizations have been listed below:
Know the Salary of Various jobs in Accenture
Name of the Organization | Salary Range |
---|---|
Oracle Corp. | Rs 238390 – Rs 1308719 |
Tata Consultancy Services Ltd. | Rs 258381 – Rs 669389 |
International Business Machines (IBM) Corp. | Rs 325557 – Rs 982635 |
InfoSys Limited | Rs 146807 – Rs 732429 |
Wipro Technologies Ltd. | Rs 100671 – Rs 748236 |
HCL Technologies Ltd. | Rs 74190 – Rs 5235732 |
Mphasis Corporation | Rs 375000 – Rs 980000 |
Accenture | Rs 375054 – Rs 816000 |
IBM Global Services | Rs 192500 – Rs 667025 |
Atos Origin | Rs 353749 – Rs 722329 |
Cognizant | Rs 397967 – Rs 1037712 |
Oracle DBA salary in India by cities:
The salary structures for Oracle DBA in India according to the cities have been listed below:
City | Salary Range |
---|---|
Chennai Tamil Nadu | Rs 159321 – Rs 948630 |
Delhi Delhi | Rs 197393 – Rs 861955 |
Hyderabad Andhra Pradesh | Rs 181748 – Rs 1203203 |
Pune Maharashtra | Rs 196488 – Rs 877721 |
Bangalore Karnataka | Rs 200719 – Rs 1046811 |
Mumbai Maharashtra | Rs 120805 – Rs 922802 |
Oracle DBA salary in India by states:
The salary structures for Oracle DBA in India according to the various states have been listed below:
State | Salary Range |
---|---|
Maharashtra | Rs 177539 – Rs 833303 |
Haryana | Rs 119195 – Rs 831907 |
Tamil Nadu | Rs 165083 – Rs 843293 |
Karnataka | Rs 201284 – Rs 1040523 |
West Bengal | Rs 94337 – Rs 649124 |
Andhra Pradesh | Rs 183933 – Rs 1213004 |
Delhi | Rs 194822 – Rs 896013 |
Know Salary Range for Various Designations in Infosys
Oracle DBA salary in India by industry:
The salary structures for Oracle DBA in India according to the various industries have been listed below:
Industry | Salary Range |
---|---|
Database Software | Rs 172697 – Rs 1030420 |
Software Applications | Rs 117446 – Rs 919157 |
Banking | Rs 151011 – Rs 853074 |
Telecommunications | Rs 214377 – Rs 923004 |
IT Consulting | Rs 222970 – Rs 933231 |
Information Technology (IT) Services | Rs 167545 – Rs 884201 |
Financial Services | Rs 240000 – Rs 1220838 |
Oracle DBA salary in India by skills:
The salary structures for Oracle DBA in India according to the skill sets have been listed below:
Skill | Salary Range |
---|---|
PL/SQL | Rs 150000 – Rs 850000 |
Oracle DB 8i/9i/10g/11i | Rs 197265 – Rs 977205 |
SQL*DBA by Oracle | Rs 82434 – Rs 602003 |
Linux | Rs 160000 – Rs 952368 |
Oracle RAC | Rs 288284 – Rs 1257308 |
Oracle Applications 11i | Rs 193094 – Rs 880881 |
UNIX | Rs 257883 – Rs 825462 |
Oracle 10g | Rs 146501 – Rs 748260 |
Oracle | Rs 176169 – Rs 720797 |
Know Salary Range for Various Designations in Wipro
Oracle DBA Salary in India by Certification:
The salary structures for Oracle DBA in India according to the certifications have been listed below:
Certification | Salary Range |
---|---|
Oracle Certified Professional (OCP) | Rs 244000 – Rs 450000 |
Oracle Database Administrator Certified Professional (OCP) | Rs 195743 – Rs 819968 |
Red Hat Certified Engineer (RHCE) | Rs 245109 – Rs 958755 |
Oracle Database Administrator Certified Associate (OCA) | Rs 176874 – Rs 748800 |
Oracle Certified Associate (OCA) PL/SQL Developer | Rs 116350 – Rs 689368 |
Oracle Certified Professional (OCP) DBA | Rs 176314 – Rs 958719 |
Related Salary Article
Oracle India Salary