Project Manager salary in India is lucrative and comes with a lot of perquisites as well. Project Managers are hired by various organizations to ensure that the assigned projects are successfully completed within the time limit. There are various types of project managers and some of them have been listed below:
- Project Manager for Software Development
- Project Manager for Information Technology
- Project Manager for Construction
The salary ranges of these project managers according to the various parameters have been discussed below.
Project Manager Salary for Software Development
Project Manager Salary for Software Development according to organizations: The salary ranges for project managers for software development according to the various organizations have been listed below:
Name of the Organizations | Salary Ranges |
---|---|
Nokia Siemens Networks | Rs 920000 – Rs 1662500 |
Patni Computer Systems Ltd. | Rs 130000 – Rs 1525000 |
Accenture Technology Solutions | Rs 810939 – Rs 1972651 |
Tata Consultancy Services Limited | Rs 350000 – Rs 1224490 |
Cognizant | Rs 765964 – Rs 1761685 |
InfoSys Limited | Rs 696425 – Rs 1524170 |
Computer Sciences Corporation (CSC) | Rs 101014 – Rs 1368460 |
International Business Machines (IBM) Corp. | Rs 566228 – Rs 2500000 |
Hewlett-Packard Company | Rs 704695 – Rs 2483233 |
Robert Bosch Corporation | Rs 808552 – Rs 1479489 |
Mahindra-British Telecom | Rs 709463 – Rs 988879 |
SAP Labs India | Rs 850000 – Rs 1350000 |
Satyam Computers Services Limited | Rs 800000 – Rs 1800000 |
Amdocs Inc. | Rs 720000 – Rs 1831257 |
Igate Global Solutions Ltd. | Rs 105422 – Rs 2959367 |
Dell Inc. | Rs 1020000 – Rs 1299136 |
L & T Infotech Ltd. | Rs 958333 – Rs 1462500 |
Polaris Software Labs Limited | Rs 827432 – Rs 1415000 |
HSBC | Rs 1082217 – Rs 1248000 |
Oracle Corp. | Rs 402683 – Rs 1440262 |
Know the Salary Range in Accenture
Project Manager Salary in Cities of India:
The salary ranges for project managers for software development according to the various cities have been listed below:
Cities | Salary Ranges |
---|---|
Bangalore Karnataka | Rs 667497 – Rs 1990420 |
Chennai Tamil Nadu | Rs 495832 – Rs 1534818 |
Pune Maharashtra | Rs 688065 – Rs 1854936 |
Mumbai Maharashtra | Rs 408321 – Rs 1720751 |
Hyderabad Andhra Pradesh | Rs 495965 – Rs 1907640 |
Project Manager Salary in States of India:
The salary ranges for project managers for software development according to the various states have been listed below:
States | Salary Ranges |
---|---|
Karnataka | Rs 662072 – Rs 1986128 |
Haryana | Rs 697443 – Rs 1768930 |
Maharashtra | Rs 546812 – Rs 1808031 |
Delhi | Rs 592754 – Rs 1878845 |
Uttar Pradesh | Rs 600000 – Rs 1659737 |
Tamil Nadu | Rs 493769 – Rs 1504783 |
Andhra Pradesh | Rs 496420 – Rs 1887905 |
Project Manager Salary According to Industries:
The salary ranges for project managers for software development according to the various industries have been listed below:
Industries | Salary Ranges |
---|---|
Financial Services | Rs 505855 – Rs 2015415 |
ERP Software | Rs 428539 – Rs 1905759 |
Software Development | Rs 561746 – Rs 1723828 |
Banking | Rs 515210 – Rs 1864102 |
IT Consulting | Rs 684878 – Rs 1820347 |
Telecommunications Software | Rs 919412 – Rs 1864138 |
Software Applications | Rs 418598 – Rs 1772107 |
Know the Salary Range in ICICI
Project Manager Salary for Information Technology
Project Manager Salary for IT According to Organizations:
The salary ranges for project managers for information technology according to the various organizations have been listed below:
Organization | Salary Ranges |
---|---|
International Business Machines (IBM) Corp. | Rs 318641 – Rs 1712657 |
InfoSys Limited | Rs 548907 – Rs 1462689 |
Wipro Technologies Ltd. | Rs 636000 – Rs 1411461 |
Accenture | Rs 828731 – Rs 1967800 |
Tata Consultancy Services Ltd. | Rs 422817 – Rs 1520510 |
Cognizant Technology Solutions Corp | Rs 464787 – Rs 1761685 |
Mphasis Corporation | Rs 424258 – Rs 1495099 |
Capgemini | Rs 688976 – Rs 1632044 |
Hewlett-Packard Company | Rs 436769 – Rs 1921594 |
Mahindra-British Telecom | Rs 487500 – Rs 1283424 |
Honeywell Technology Solutions Inc. | Rs 114384 – Rs 1761685 |
Polaris Software Labs Limited | Rs 610419 – Rs 943398 |
Igate Global Solutions Ltd. | Rs 581970 – Rs 1615320 |
Satyam Computers Services Limited | Rs 540000 – Rs 1200000 |
Sapient Corporation | Rs 120805 – Rs 1738263 |
Mindtree Consulting | Rs 919157 – Rs 2876046 |
L & T Infotech Ltd | Rs 309126 – Rs 1706461 |
Oracle Corp. | Rs 681000 – Rs 4500000 |
Project Manager Salary in IT in States of India:
The salary ranges for project managers for information technology according to the various states have been listed below:
States | Salary Ranges |
---|---|
Karnataka | Rs 505755 – Rs 1858351 |
West Bengal | Rs 415750 – Rs 1589269 |
Maharashtra | Rs 493108 – Rs 1731671 |
Haryana | Rs 532616 – Rs 1941561 |
Tamil Nadu | Rs 507349 – Rs 1580778 |
Delhi | Rs 492145 – Rs 1773020 |
Andhra Pradesh | Rs 597630 – Rs 1873008 |
Project Manager Salary in IT in Cities of India:
The salary ranges for project managers for information technology according to the various cities have been listed below:
Cities | Salary Ranges |
---|---|
Chennai Tamil Nadu | Rs 493424 – Rs 1620145 |
Mumbai Maharashtra | Rs 363115 – Rs 1707383 |
Hyderabad Andhra Pradesh | Rs 602124 – Rs 1873008 |
Pune Maharashtra | Rs 584912 – Rs 1761469 |
Bangalore Karnataka | Rs 505491 – Rs 1861769 |
Know the Salary Range in Capgemini
Project Manager Salary in IT Industry:
The salary ranges for project managers for information technology according to the various industries have been listed below:
Industry | Salary Ranges |
---|---|
Information Technology (IT) Services | Rs 505177 – Rs 1615504 |
Financial Services | Rs 501774 – Rs 2576050 |
IT Consulting | Rs 507748 – Rs 1971053 |
ERP Software | Rs 644833 – Rs 1789938 |
Banking | Rs 511724 – Rs 2005338 |
Software Applications | Rs 500617 – Rs 1606081 |
Telecommunications | Rs 493550 – Rs 1942651 |
Project Manager Salary for Construction
Top companies offering project manager salary in India for construction have been listed below:
- Associated Builders and Contractors (ABC)
- The ABB Group (Asea Brown Boveri)
- Reliance Construction
- Suzlon Wind Energy Corp
- Colliers International
- Civil Engineering Department
- Infrastructure Engineering Corporation
- Cushman & Wakefield, Inc.
Project Manager Salary in India for Construction Industry:
The project manager salary ranges according to the various cities have been listed below:
Cities | Salary Ranges |
---|---|
Chennai Tamil Nadu | Rs 349049 – Rs 2066315 |
Pune Maharashtra | Rs 345214 – Rs 1193980 |
Bangalore Karnataka | Rs 362414 – Rs 1964293 |
Hyderabad Andhra Pradesh | Rs 244168 – Rs 1560000 |
Mumbai Maharashtra | Rs 402683 – Rs 1650539 |
Delhi Delhi | Rs 390585 – Rs 2006808 |
Project Manager Salary for Construction Industry in States of India:
The project manager salary ranges according to the various states have been listed below:
States | Salary Ranges |
---|---|
Maharashtra | Rs 405968 – Rs 1795997 |
West Bengal | Rs 304676 – Rs 1828813 |
Karnataka | Rs 360000 – Rs 1974108 |
Andhra Pradesh | Rs 300000 – Rs 1200000 |
Delhi | Rs 397022 – Rs 1964986 |
Gujarat | Rs 377143 – Rs 1572000 |
Tamil Nadu | Rs 355041 – Rs 2014293 |
Related Salary Article
Bosch India Salary