“The Indian Air Force which is one of the three major wings of the ‘Indian Armed Forces’ (the other two being army and navy) was incorporated in 1932 on 8th October. The primary task of the IAF is to defend the Indian airspace. This article throw light on Indian Air Force salary. Scroll down for beautiful description their salary”
The IAF has played a stellar role in defending the country against external aggression since its inception and had participated actively in the conflicts India had with Pakistan and one with China. The IAF in conjunction with all its auxiliary units also extends thorough assistance during natural calamities and disasters.
style="display:inline-block;width:300px;height:250px"
data-ad-client="ca-pub-8993220319430392"
data-ad-slot="6001948303">
IAF has approximate active personnel strength of 1, 27,000 and a fleet of 1,499 aircrafts. Working for the IAF is not only a matter of prestige and honour but one can also look forward to earning a high salary throughout his or her career along with several perks and allowances.
Indian Air Force Pay Band
Pay-scale Band | Pay-Scale | Grade Pay | Median Scale | |
---|---|---|---|---|
Flying Officer | PB-III | 15,600-39,100 | 5400 | 6000 |
Flight Lieutenant | PB-III | 15,600-39,100 | 5100 | 6000 |
Squadron Leader | PB-III | 15,600-39,100 | 6600 | 6000 |
Wing Commander | PB-IV | 37,400-67,000 | 7600 | 6000 |
Group Captain | PB-IV | 37,400-67,000 | 8700 | 6000 |
Air Vice Marshal | PB-IV | 37,400-67,000 | 10000 | 6000 |
Air Commodore | PB-IV | 37,400-67,000 | 8900 | 6000 |
Air Marshal | PB-IV | 37,400-67,000 | 12000 | 6000 |
Chief of Commands | Apex Band | 80,000 INR | NA | NA |
Air Force Chief | Apex Band | 90,000 INR | NA | NA |
Newly Joining Flying Officer/Pilot Pay-Scale
Structure Structure | ||
---|---|---|
Pay Band (universal for all branches) | 15,600 INR per month | |
Grade Pay | 5,400 INR per month | |
Military Service Pay | 6,000 INR per month | |
Dearness Allowance calculated @ of 80% of Gross Emoluments | 21,600 INR per month | |
Kit Maintenance Allowance | 500 INR per month | |
Transport Allowance | 3200 INR per month (in key metros) and 1600 INR per month (in rest of the towns and cities) | |
Flying Allowance (for flying branch officers) | 11,250 INR per month | |
Technical Allowance (for technical branch officers) | 2,500 per month |
IAF Pilots Gross Salary Per Month
The salary in the first month for Flying Officers categorized under the different branches are as follows. The remuneration does not comprise other permissible allowances depending upon the station of posting excepting conveyance allowance in major metros. As you garner experience, your standing in the IAF goes up correspondingly and with that your total earnings and other perquisites also augment in tandem.
Branch | Average Salary in Lakhs INR |
---|---|
Ground Duty Branch | Rs.54,860 |
Technical Branch | Rs.57,360 |
Flying Branch | Rs.66,110 |
Flying Allowances and Technical Stipends in Airforce
Rank/Designation/Position | Average Salary in Lakhs INR (Flying Pay) |
---|---|
Air Commodore & Beyond | 13,125 INR per month |
Group Captain | 17,500 INR per month |
Wing Commander | 17,500 INR per month |
Squadron Leader | 17,500 INR per month |
Flight Lieutenant | 13,750 INR per month |
Flying Officer | 11,250 INR per month |
Salaries According to Job Position
Job Position | Average Salary in Lakhs INR |
---|---|
Technician | 25,840 INR per month |
Air Force Pilot | 82,000 INR per month |
Airman | 33,850 INR per month |
Senior NCO (Non-Commissioned Officer) | 47,337 INR per month |
Mechanical Transport Operator | 4,00,500 INR (per annum) |
Administrator | 4,53,400 INR (per annum) |
Administrative Officer | 10,28,000 INR (per annum) |
Logistician | 28,000 INR per month |
Police | 40,000 INR per month |
IAF Salaries in Terms of Exp.
Years of Experience | Average Salary in Lakhs INR |
---|---|
5-9 years | 8,95,050 INR |
10-19 years | 7,80,000 INR |
20 years and above | 6,30,000 IN |
Air Force Civilians Salary & Allowances
Pay Scale | Pay Band | Corresponding Pay Bands | Grade pay |
---|---|---|---|
S01 | 1S | 4440-7440 | 1300 |
S02 | 1S | 4440-7440 | 1400 |
S2A | 1S | 4440-7440 | 1600 |
S03 | 1S | 4440-7440 | 1650 |
S04 | PB1 | 5200-20200 | 1800 |
S05 | PB1 | 5200-20200 | 1900 |
S06 | PB1 | 5200-20200 | 2000 |
S07 | PB1 | 5200-20200 | 2400 |
S08 | PB1 | 5200-20200 | 2800 |
S09 | PB2 | 9300-34800 | 4200 |
S10 | PB2 | 9300-34800 | 4200 |
S12 | PB2 | 9300-34800 | 4200 |
S11 | PB2 | 9300-34800 | 4200 |
S13 | PB2 | 9300-34800 | 4600 |
S14 | PB2 | 9300-34800 | 4800 |
S15 | PB2 | 9300-34800 | 5400 |
GPA | PB3 | 15600-39100 | 5400 |
S19 | PB3 | 15600-39100 | 6600 |
S21 | PB3 | 15600-39100 | 7600 |
S24 | PB4 | 37400-67000 | 8700 |
S26 | PB4 | 37400-67000 | 8900 |
HRA
Class Of City | Rate |
---|---|
X | 30% Of Pay In Band+Grade Pay+NPA |
Y | 20% Of Pay In Band+Grade Pay+NPA |
Z | 10% Of Pay In Band+Grade Pay+NPA |
Transport Allowance
# Grade Pay Below Rs. 4200 But Pay
In Pay Band Is 7440 And Above AlsoRs. 1600 + DA On TPTRs. 800 + DA On TPT
Class | In A1 & A Earlier | Other Class |
---|---|---|
Grade Pay Of 5400 & Above # Grade Pay Of Rs.4200,4600 & 4800 |
Rs.3200 + DA On TPT | Rs. 1600 + DA On TPT |
Grade Pay Below Rs. 4200 And Pay In Pay Band Below Rs.7440. |
Rs. 600 + DA On TPT | Rs. 400 + DA On TPT |
*Source: indianairforce.nic.in
This time I am in class 11the and I want to serve my country as a fighter piolets. Please tell me how can I become a fighter piolet
what is the salary of indian special forces
I am in class 12 this year and looking forward to join IAF .Plz mail me some tips for I want to serve my nation as a fighter pilot .Please send me every necessary details on it.
Thank you.
flying officer salary for un permanent duty for 14 year
I will join IAF