PMPs or Project Management Professionals are those who are holders of the PMP certificate. This certification involves a qualification program in Project Management. The field of Project Management encompasses several stages of functioning in the Software Development of Information Technology. These stages involve initiations, plans, control and execution of several IT projects.
A professional can use the designation PMP only after going through a proper review on the basis of education, professional experience and a written examination.
Here’s how a PMP professional can earn in India based on experience, gender, city, degree and industry:
Salary of PMP professional based on experience
Category | Experience | Median Salary ( INR ) |
---|---|---|
Program Manager (IT) | 1-4 years | 349049 – 1339546 |
5-9 years | 331918 – 1767370 | |
10-19 years | 962041 – 2474150 | |
20 years or more | 473436 – 3184538 | |
Project Manager (IT) | Less than a year | 196705 – 1008986 |
1-4 years | 243374 – 1238794 | |
5-9 years | 495209 – 1411825 | |
10-19 years | 649142 – 1922483 | |
20 years or more | 649793 – 2727825 | |
IT Manager | Less than a year | 6119195 – 596376 |
1-4 years 160926 – 874208 | ||
5-9 years | 323669 – 1421970 | |
10-19 years 390132 – 2353392 | ||
20 years or more | 492248 – 3320797 | |
Project Manager Construction | 1-4 years | 232699 – 730226 |
5-9 years | 373545 – 1312334 | |
10-19 years | 402520 – 1645438 | |
20 years or more | 417226 – 2495591 | |
Vice President IT | 5-9 years | 845634 – 2348958 |
10-19 years | 1470110 – 4940573 | |
20 years or more | 1174457 – 5863335 |
Salary of PMP professional based on Gender
Category | Gender | Median Salary ( INR ) |
---|---|---|
Program Manager (IT) | Male | 1142360 – 1905988 |
Female | 779470 – 2055787 | |
Program Manager (IT) | Male | 808237 – 1395599 |
Female | 703045 – 1233208 | |
IT Manager | Male | 532762 – 1320692 |
Female | 354930 – 1136500 | |
Project Manager Construction | Male | 543183 – 1171172 |
Female | 360000 – 948000 | |
Vice President IT | Male | 1906874 – 3438680 |
Female | 1400000 – 2936260 |
Salary of PMP professional based on City
Category | City | Median Salary ( INR ) |
---|---|---|
Program Manager (IT) | New Delhi | 925000 – 3049180 |
Hyderabad | 785358 – 2469057 | |
Mumbai | 499200 – 2701659 | |
Chennai | 920567 – 2124667 | |
Bengaluru | 771974 – 2424655 | |
Pune | 984204 – 2288336 | |
Gurgaon | 608205 – 2456083 | |
Program Manager (IT) | New Delhi | 473138 – 1836455 |
Hyderabad | 601913 – 1821788 | |
Mumbai | 403323 – 1800847 | |
Chennai | 519393 – 1545293 | |
Bengaluru | 550551 – 100007 | |
Pune | 616300 – 1715635 | |
IT Manager | New Delhi | 270125 – 1530449 |
Hyderabad | 378119 – 2595772 | |
Mumbai | 307226 – 1604522 | |
Chennai | 372327 – 2529027 | |
Bengaluru | 471425 – 2267794 | |
Pune | 335526 – 1917294 | |
Project Manager Construction | New Delhi | 478895 – 1999933 |
Hyderabad | 298999 – 1729706 | |
Mumbai | 308129 – 2347689 | |
Chennai | 355029 – 2011712 | |
Bengaluru | 370951 – 2038153 | |
Pune | 415006 – 1243758 | |
Vice President IT | Hyderabad | 1832328 – 5865729 |
Mumbai | 1497599 – 4438466 | |
Chennai | 1464319 – 5678296 | |
Bengaluru | 1219336 – 5428645 | |
Pune | 1610731 – 5068371 | |
Gurgaon | 1465895 – 6402303 |
Salary of PMP professional based on Degree
Category | Degree | Median Salary ( INR ) |
---|---|---|
Program Manager (IT) | Bachelor's degree | 702199 – 2259351 |
BEng/BE CS | 488591 – 2564447 | |
Bachelor of Engineering (BEng / BE) Electronics | 703731 – 216468 | |
Communications Engineering | 950000 – 2775132 | |
MBA | 741902 – 2198270 | |
Project Manager (IT) | Bachelor's degree | 558860 – 1762097 |
BEng/BE CS | 592888 – 1665628 | |
Bachelor of Engineering (BEng / BE) Electronics | 624795 – 1820487 | |
Communications Engineering | 515746 – 1773092 | |
MBA | 679713 – 1633327 | |
IT Manager | Bachelor's degree | 321924 – 1910605 |
BEng/BE CS | 498065 – 2315426 | |
MBA | 315624 – 2149477 | |
MCA | 140000 – 1420500 | |
MCA CS | 273156 – 2214755 | |
Project Manager Construction | Bachelor's degree | 393815 – 1892268 |
BEng/BE ME | 510000 – 1656974 | |
Associate's degree | 397317 – 1183591 | |
BEng/BE and Civil Engineering | 412075 – 1865637 | |
Bachelor of Technology Civil Engineering | 504000 – 1938415 | |
Vice President IT | Bachelor's Degree | 1386595 – 4012728 |
BEng/BE/CE | 2586407 – 3211113 | |
BEng/BE Communication Engineering | 720000 – 3000000 | |
EBEng/BE/ME | 2161797 – 2477400 | |
MBA | 1551328 – 5576801 |
Salary of PMP professional based on Industry:
Category | Industry | Median Salary ( INR ) |
---|---|---|
Program Manager (IT) | Financial Services | 590006 – 2494692 |
Telecommunications | 614488 – 2773996 | |
IT Consulting | 609722 – 2493783 | |
Software | 472364 – 2500237 | |
Project Manager (IT) | Banking | 514239 – 1788254 |
Telecommunications | 539432 – 2054081 | |
IT Consulting | 523901 – 1854966 | |
Software | 438233 – 1850976 | |
IT Manager | Banking | 352078 – 2393925 |
Manufacturing and Distribution | 358320 – 2415077 | |
IT Consulting | 319877 – 2680257 | |
Financial Services | 363492 – 2372314 | |
Project Manager Construction | Real Estate | 51821 – 1708604 |
Construction | 366822 – 1826370 | |
Residential Construction | 331245 – 1652278 | |
Project Management (Consulting) | 363826 – 1780077 | |
Construction Industry- Engineering (Design) | 359680 – 1704040 | |
Vice President IT | Investment banking | 1556617 – 5223098 |
IT Consulting | 1422984 – 4916308 | |
Banking | 1403769 – 4744861 | |
Financial Services | 1468128 – 5017960 |
The list of salaries has given you a clear idea about the scope of a PMP professional in India—how much they can earn based on their professional experience, which are some of the most popular industries hiring them and which cities rank high among hirers of PMP professionals. Let’s learn a bit more about the career of a PMP professional:
Required Education
You will be eligible to apply for a PMP only when you have the following:
- 3 years’ experience in Project Management—it should be within the past 8 year period before applying for PMP
- 4500 hours of Project Management Experience
- 35 hours of Project Management Education
If a candidate does not have a bachelor’s degree he can apply for the program if he has the following:
-
1. 5 years of experience in Project Management– it should be within the past 8 year period before applying for PMP
2. 7500 hours of Project Management Experience
3. 60 months of Project Management Experience where none of months are overlapping
4. 35 hours of Project Management Education
Please remember that these qualities are meant to ensure that the institutions conducting these courses are only absorbing those individuals with a prior knowledge and experience in Project Management.
Some of the leading companies in India hiring PMP professionals are:
1.HCL Technologies ltd with a median salary of INR 486,575 – 1,812,072,
2.Infosys with a median salary of INR 659,652 – INR 2,023,053,
3.Wipro (INR 604,842 – INR 2,078,104) and
4.IBM (INR 595,976 – INR 2,040,416)
5.Senior Project Manager (IT) – INR 887,364- INR 2,444,369