Salaries of sales managers are now shifting to per unit incentive or target based incentive with basic salary pay. Salaries of sales managers vary with industry and the company with whom they are working with. Industry selling large units pays high incentive to sales managers. Where, Industry selling small units has target achievement perks. Many sales managers shift gradually from small units selling to large unit selling companies. This improves the working style as well as pay scale of sales manager.
Salaries of Sales managers vary in accordance with positions. National sales managers are the highest earner. They get average annual salary of Rs. 12 lakh with the band of Rs. 6 lakh to Rs. 24 lakh. Their incentive part is also separated from this band. If we add all incentive and commission in this, then the salary bracket becomes Rs 6.1 to Rs. 28 lakh. Salary of other sales manager at different designations are shown in the given table.
Designation | Average Salary | Salary band without incentive | Salary band with incentive |
---|---|---|---|
National Sales Manager | Rs. 12 lakh | Rs. 5.75 – Rs. 24 lakh | Rs. 6 – Rs. 27 lakh |
Area Sales Manager | Rs. 5 lakh | Rs. 2.5 – Rs. 10 lakh | Rs. 2.7 – Rs 12 lakh |
Regional Sales Manager | Rs. 8 lakh | Rs. 3.8 – Rs. 17 lakh | Rs. 4 – Rs. 20 lakh |
Senior Sales Executive | Rs. 3 lakh | Rs. 1.5 – Rs 5.5 lakh | Rs. 1.6 – Rs 6 lakh |
Salary of Regional Sales manager in major metropolitan cities
On comparing Delhi and Mumbai, Mumbai pays high salaries to their employee than Delhi. Although, the difference is small but it persist. Difference in salaries exist mainly in upper level. But, the starting salary of regional sales manager is same in both cities. Salaries of Regional sales manager in Delhi and Mumbai with different experience is given in following table.
Delhi | Mumbai | ||||
---|---|---|---|---|---|
Low Salary | High Salary | Low Salary | High Salary | ||
1-3 years | 225000 | 300000 | 225000 | 350000 | |
3-5 years | 300000 | 450000 | 300000 | 475000 | |
5-10 years | 500000 | 625000 | 500000 | 650000 | |
10-15 years | 650000 | 800000 | 650000 | 875000 |
Note: Figures are in INR.
Examining other metropolitan cities of India, Bangalore pays higher salaries than any other city in the country. The salary of regional sales manager in Bangalore, Hyderabad, Ahmedabad and Chennai, displays conclusion that Regional sales managers of Bangalore are the highest earner among Regional sales manager of Metropolitan Cities of India. Salary of Regional sales managers with different experience is displayed in table given below.
Bangalore | Hyderabad | |||
---|---|---|---|---|
Low Salary | High Salary | Low Salary | High Salary | |
1-3 years | 225000 | 375000 | 225000 | 300000 |
3-5 years | 300000 | 450000 | 300000 | 450000 |
5-10 years | 500000 | 625000 | 500000 | 600000 |
10-15 years | 650000 | 900000 | 650000 | 800000 |
Ahemdabad | Chennai | |||
---|---|---|---|---|
Low Salary | High Salary | Low Salary | High Salary | |
1-3 years | 225000 | 300000 | 225000 | 300000 |
3-5 years | 300000 | 450000 | 300000 | 450000 |
5-10 years | 500000 | 625000 | 500000 | 625000 |
10-15 years | 600000 | 800000 | 650000 | 800000 |
Note: Figures are in INR