SAP or Systems Applications and Products generally deal with the creation of a centralized database for the entire array of applications functioning in a company. While there is a company called SAP, it’s products are used by other IT giants Microsoft, Infosys, IBM, Tata Consultancy etc. The article will provide you with a glimpse of average pay scales designed for employees of SAP Company and also details of the same for SAP professionals working in other companies.
SAP Salary Range in India
The prominent profiles of SAP, the company are entitled to salaries listed below
-
Project Manager, Information Technology – INR 803,253 – INR 2,934,611
Software Engineer- INR 188,110 – INR 575,945
Business Analyst, Sales Operations- INR 343,072 – INR 1,449,191
Software Developer- INR 189,178 – INR 644,403
Salaries of Specialized in SAP
The average salaries head steadily northwards with the growing work experience. However it is advisable to expect major hikes only after the initial years at the concern:
Job Category | Experience | Average Annual Salaries |
---|---|---|
SAP Basis Administrator | Less than a year | INR 102,556 – INR 394,530 |
1-4 years | INR 205,702 – INR 594,367 | |
5-9 years | INR 340,946 – INR 1,079,659 | |
10-19 years | INR 405,470 – INR 2,017,974 | |
SAP ABAP Programmer | Less than a year | INR 95,345 – INR 398,401 |
1-4 years | INR 175,699 – INR 590,208 | |
5-9 years | INR 393,228 – INR 1,032,203 | |
10-19 years | INR 600,000 – INR 3,591,579 | |
SAP Consultant | Less than a year | INR 174,009 – INR 604,027 |
1-4 years | INR 215,175 – INR 755,129 | |
5-9 years | INR 426,089 – INR 1,254,757 | |
10-19 years | INR 677,448 – INR 2,035,925 | |
20 years or more | INR 357,450 – INR 4,404,213 |
SAP Professional Salaries based on Indian Industry
The list provided below will give you an idea about the current pay trends in the different industries that SAP professionals are hired, thereby also throwing light on the career scope:
Job Category | Industry | Average Annual Salaries |
---|---|---|
SAP Basis Administrator | IT Consulting | INR 303,909 – INR 1,005,017 |
Software Applications | INR 72,129 – INR 639,923 | |
IT services | INR 224,083 – INR 976,626 | |
Manufacturing and Distribution | INR 244,168 – INR 628,887 | |
ERP Software | INR 206,386 – INR 800,000 | |
SAP HR Consultancy | INR 255,321 – INR 929,778 | |
Consultancy | INR 195,000 – INR 1,200,000 | |
SAP ABAP Programmer | IT Consulting | INR 224,051 – INR 802,453 |
Software Applications | INR 178,296 – INR 767,999 | |
IT services | INR 293,614 – INR 1,102,989 | |
Manufacturing and Distribution | INR 237,464 – INR 897,967 | |
ERP Software | INR 121,641 – INR 1,479,489 | |
SAP HR Consultancy | INR 90,473 – INR 791,762 | |
Consultancy | INR 98,454 – INR 807,190 | |
SAP Consultant | IT Consulting | INR 291,492 – INR 1,244,565 |
Software Applications | INR 246,307 – INR 978,942 | |
IT services | INR 273,028 – INR 1,137,187 | |
Manufacturing and Distribution | INR 261,096 – INR 1,181,115 | |
ERP Software | INR 287,617 – INR 1,563,794 | |
SAP HR Consultancy | INR 241,491 – INR 1,215,778 | |
Consultancy | INR 234,897 – INR 1,018,694 |
SAP Salaries Based on Cities of India
Variations in remunerations are based on differences in cost of living in major cities:
Job Category | Cities | Average Annual Salaries |
---|---|---|
SAP Basis Administrator | Hyderabad, Andhra Pradesh | INR 198,317 – INR 893,200 |
Kolkata, West Bengal | INR 250,501 – INR 785,231 | |
Bengaluru, Karnataka | INR 258,202 – INR 905,484 | |
Mumbai, Maharashtra | INR 195,183 – INR 1,024,085 | |
Chennai, Tamil Nadu | INR 156,216 – INR 1,042,196 | |
Pune, Maharashtra | INR 226,827 – INR 850,476 | |
SAP ABAP Programmer | Hyderabad, Andhra Pradesh | INR 165,984 – INR 982,635 |
Kolkata, West Bengal | INR 122,554 – INR 587,228 | |
Bengaluru, Karnataka | INR 220,356 – INR 859,494 | |
Mumbai, Maharashtra | INR 181,891 – INR 855,691 | |
Chennai, Tamil Nadu | INR 154,563 – INR 670,034 | |
Pune, Maharashtra | INR 181,207 – INR 830,422 | |
SAP Consultant | Hyderabad, Andhra Pradesh | INR 276,786 – INR1,103,933 |
Kolkata, West Bengal | INR 290,229 – INR1,080,575 | |
Bengaluru, Karnataka | INR 289,366 – INR1,252,274 | |
Mumbai, Maharashtra | INR 249,288 – INR 1,216,830 | |
Chennai, Tamil Nadu | INR 239,635 – INR1,177,909 | |
Pune, Maharashtra | INR 236,090 – INR1,212,715 |
SAP Salary Based on Gender
The gender based salaries of SAP professionals are:
Job Category | Gender | Average Annual Salaries |
---|---|---|
SAP Basis Administrator | Female | INR 159,321 – INR 621,641 |
Male | INR 218,629 – INR 930,510 | |
SAP ABAP Programmer | Female | INR 221,386 – INR 786,565 |
Male | INR 180,371 – INR 826,292 | |
SAP Consultant | Female | INR 208,563 – INR 1,002,833 |
Male | INR 249,152 – INR 1,214,318 |
*Salaries are subject to change with time.