The salaries of employees belonging to different designations vary from one city to another in India. In general, some of the highest paying cities offering a lucrative pay scale to the employees are as follows:
Highest paying Cities in India
Name of the City | Average Salary offered |
---|---|
Bangalore, Karnataka | INR 563,603 |
Pune, Maharashtra | INR 509,358 |
Mumbai, Maharashtra | INR 494,809 |
Hyderabad, Andhra Pradesh | INR 480,662 |
New Delhi, Delhi | INR 473,769 |
Chennai, Tamil Nadu | INR 437,162 |
Highest paying cities for Marketing Managers
The cities that offer highest pay scale to the marketing managers are as follows:
Name of the City | Median Salary Range |
---|---|
Bangalore, Karnataka | INR 247,399 to INR 1,562,292 |
Mumbai, Maharashtra | INR 310,939 to INR 1,787,615 |
New Delhi, Delhi | INR 255,000 to INR 1,516,956 |
Hyderabad, Andhra Pradesh | INR 238,404 to INR 1,216,409 |
Pune, Maharashtra | INR 243,285 to INR 1,013,412 |
Highest paying Cities for IT Employees
As per a survey conducted by the SiliconIndia and PayScale in the year 2011-12, the highest paying cities for different types of IT employees are as follows:
Designation | Name of the City | Salary Range |
---|---|---|
Java Software Developer | Pune | INR 1, 40,935 to INR 1, 024, 959 |
Hyderabad | INR 1, 49,864 to INR 867,551 | |
Bangalore | INR 172,058 to INR 770,387 | |
Chennai | INR 1, 71, 511 to INR 539, 105 | |
Delhi | INR 150,151 to INR 522, 295 | |
Software Engineer | Mumbai | INR 152,330 to INR 752, 504 |
Pune | INR 196,736 to INR 663, 041 | |
Bangalore | INR 181,825 to INR 663, 041 | |
Hyderabad | INR 137,458 to INR 700, 000 | |
Chennai | INR 124,376 to INR 568, 287 | |
Project Managers | Hyderabad | INR 602,236 to INR 1,870, 155 |
Bangalore | INR 506,305 to INR 1,863, 098 | |
Mumbai | INR 363,280 to INR 1,717, 132 | |
Chennai | INR 565,818 to INR 1,555, 347 | |
Quality Assurance Engineer | Bangalore | INR 346,746 to INR 1,026, 533 |
Hyderabad | INR 311,716 to INR 990, 359 | |
Pune | INR 365,663 to INR 990, 359 | |
Gurgaon | INR 301,001 to INR 820, 783 | |
Mumbai | INR 220,500 to INR 773, 099 |
Highest paying Cities for Professionals belonging to different designations:
** Salaries mentioned below are offered per annum
Designation | Bangalore | Mumbai | Delhi |
---|---|---|---|
Call Center Outbound | INR 4.49 lakhs | INR 5.73 lakhs | INR 4.73 lakhs |
Call Center Inbound | INR 3.62 lakhs | INR 4.63 lakhs | INR 3.81 lakhs |
Chief Programmer | INR 9.66 lakhs | INR 12.34 lakhs | INR 10.17 lakhs |
CFO | INR 29.73 lakhs | INR 37.98 lakhs | INR 31.32 lakhs |
Consultant | INR 11.71 lakhs | INR 14.95 lakhs | INR 12.33 lakhs |
Security Specialist | INR 5.94 lakhs | INR 7.59 lakhs | INR 6.26 lakhs |
Copywriter | INR 7.31 lakhs | INR 9.33 lakhs | INR 7.70 lakhs |
COO | INR 43.92 lakhs | INR 56.09 lakhs | INR 46.26 lakhs |
Designation | Hyderabad | Chennai | Kolkata |
---|---|---|---|
Call Center Outbound | INR 4.85 lakhs | INR 4.57 lakhs | INR 5.04 lakhs |
Call Center Inbound | INR 3.70 lakhs | INR 3.68 lakhs | INR 4.06 lakhs |
Chief Programmer | INR 9.86 lakhs | INR 9.83 lakhs | INR 10.84 lakhs |
CFO | INR 30.37 lakhs | INR 30.26 lakhs | INR 33.36 lakhs |
Consultant | INR 11.96 lakhs | INR 11.91 lakhs | INR 13.14 lakhs |
Security Specialist | INR 6.07 lakhs | INR 6.05 lakhs | INR 6.67 lakhs |
Copywriter | INR 7.46 lakhs | INR 7.44 lakhs | INR 8.20 lakhs |
COO | INR 44.86 lakhs | INR 44.69 lakhs | INR 49.27 lakhs |